Fee structure (2081/2024)- Medical Education Commission
Fee Structure for Undergraduate and Postgraduate Programs by the Medical Education Commission of Nepal 2024/2081
Based on the decisions made by the Education Commission on February 11, 2021 (2077 /Magh/ 29th) and June 11, 2021 (2078 Jestha 28th), the tuition fees set for undergraduate and higher academic programs have been established. Furthermore, these fees have been maintained and adjusted according to the decision of the Commission on December 1, 2022 (2079 /Mangsir /15th). The details of the current fees, as per the mentioned decisions, are consolidated and published for everyone’s information. All are requested to adhere to these updated fee structures accordingly.
A. Under graduate Level
| S.N | Program | Fee (In Nepali Rupees) | Remarks |
| 1 | MBBS | 41, 68, 090 | Inside Kathmandu valley |
| 2 | MBBS | 45, 95,720 | Outside Kathmandu valley |
| 3 | BDS | 20,92,290 | |
| 4 | B. Sc. Nursing | 10,36,000 | |
| 5 | BPT | 7, 77, 000 | |
| 6 | B.SC. MIT | 7, 77, 000 | |
| 7 | B. Sc. MLT | 7, 77, 000 | |
| 8 | B. Medical Microbiology | 7, 77, 000 | |
| 9 | B. Medical Biochemistry | 7, 77, 000 | |
| 10 | BAMS | 11, 31,930 | |
| 11 | BNs/PBN | 5,18, 000 | |
| 12 | B. Pharmacy | 7,77,000 | |
| 13 | Pharm D | 6,73,400 | |
| 14 | BPH | 7,77,000 | |
| 15 | B Optm | 7,77,000 | |
| 16 | B.Per.Tech | 7,77,000 | |
| 17 | BASLP | 7,77,000 |
B. Post graduate level
| 18 | M. Sc. Medical Microbiology | 7,57,830 | |
| 19 | M. Sc. Medical Biochemistry | 7,57,830 | |
| 20 | M. Sc. MIT | 7,57,830 | |
| 21 | M. Sc. MLT | 7,57,830 | |
| 22 | MD Pediatrics | 23,81,760 | |
| 23 | MD Anesthesiology | 23,81,760 | |
| 24 | MD Biochemistry/Clinical Biochemistry | 23,81,760 | |
| 25 | MD Community Medicine | 10,85,870 | |
| 26 | MD Dermatology | 23,81,760 | |
| 27 | MD Forensic Medicine | 10,85,870 | |
| 28 | MD General Practice and Emergency Medicine | 23,81,760 | |
| 29 | MD Internal Medicine | 23,81,760 | |
| 30 | MD Microbiology/Clinical Microbiology | 10,85,870 | |
| 31 | MD Pathology/Clinical Pathology | 23,81,760 | |
| 32 | MD Pharmacology/Clinical Pharmacology | 10,85,870 | |
| 33 | MD Physiology/Clinical Physiology | 10,85,870 | |
| 34 | MD Psychiatry | 23,81,760 | |
| 35 | MD Radiation Oncology | 23,81,760 | |
| 36 | MD Radio diagnosis/Radiology | 23,81,760 | |
| 37 | MD/MS Obstetrics and Gynecology | 23,81,760 | |
| 38 | MD/MS Ophthalmology | 23,81,760 | |
| 39 | MD/MS Otorhinolaryngology (ENT) | 23,81,760 | |
| 40 | MDS Orthodontics and dentofacial Orthopedics | 23,81,760 | |
| 41 | MDS Oral Pathology | 23,81,760 | |
| 42 | MDS Periodontology and Oral implantology | 23,81,760 | |
| 43 | MDS Prosthodontics | 23,81,760 | |
| 44 | MDS Oral and Maxillofacial Surgery | 23,81,760 | |
| 45 | MDS Conservative Dentistry and Endodontics | 23,81,760 | |
| 46 | MDS Pedodontics and Preventive Dentistry | 23,81,760 | |
| 47 | MDS Oral Medicine and Radiology | 23,81,760 | |
| 48 | MDS Public Health Dentistry | 23,81,760 | |
| 49 | MS Anatomy/Clinical Anatomy | 10,85,870 | |
| 50 | MS General Surgery | 23,81,760 | |
| 51 | MS Orthopedics/Orthopedic and Trauma Surgery | 23,81,760 | |
| 52 | MD Ayurveda | 9,57,640 | |
| 53 | MN/MSc Nursing | 9,20,230 | |
| 54 | MPH | 9,20,230 | |
| 55 | M Pharmacy | 5,19,660 | |
| 56 | Master of Physiotherapy (MPT) | 9,20,230 | |
| 57 | Master of Optometry (M Optometry) | 9,20,230 | |
| 58 | MD, Hospital Administration | 10,85,870 |
C. Above postgraduate (Doctoral or higher-level)
| S.N. | Program | Fee (In Nepali Rupees ) | Remarks |
| 59 | M.Phil. Clinical Psychology | 3,04,220 | |
| 60 | DM/MCh | 25,90,000 |
For more details: Click here