Seat allocation for MBBS 2025 (2081)
| Educational Institutions | University/Academy | College type | Seat allocation for 2025 |
| B. P. Koirala Institute of Health Sciences | BPKIHS | Public | 100 |
| Birat Medical College | KU | Private | 100 |
| Chitwan Medical College | TU | Private | 100 |
| College of Medical Sciences Teaching Hospital | KU | Private | 100 |
| Devdaha Medical College & Research Institute | KU | Private | 75 |
| Gandaki Medical College | TU | Private | 100 |
| Janaki Medical College | TU | Private | 50 |
| Karnali Academy of Health Sciences | KAHS | Public | 50 |
| Kathmandu Medical College P. Ltd. | KU | Private | 100 |
| KIST Medical College | TU | Private | 100 |
| KU School of Medical Sciences | KU | Private | 100 |
| Lumbini Medical College & Teaching Hospital Ltd | KU | Private | 100 |
| Madhesh Institute of Health Sciences | MIHS | Public | 50 |
| Maharajgunj Medical Campus | TU | Public | 100 |
| Manipal College of Medical Sciences | KU | Private | 100 |
| National Medical College | TU | Private | 100 |
| Nepal Medical College Pvt. Ltd. | KU | Private | 100 |
| Nepalese Army Institute of Health Sciences | TU | Public | 100 |
| Nepalgunj Medical College | KU | Private | 100 |
| Nobel Medical College Teaching Hospital | KU | Private | 100 |
| Pokhara Academy of Health Sciences | PoAHS | Public | 50 (If approval is granted by the Ministry of Finance, the program will be conducted). |
| Patan Academy of Health Sciences (PAHS) | PAHS | Public | 65 |
| Rapti Academy of Health Sciences | RAHS | Public | 50 (If approval is granted by the Ministry of Finance, the program will be conducted). |
| Universal College of Medical Sciences and Teaching Hospital | TU | Private | 100 |
| B & C Medical College Teaching Hospital and Research Centre | KU | Private | 50 |
| MBBS | Total | 2140 | |
More details: Click here