Seat allocation for BPH 2025/2081
| Educational Institutional | University/Academy | College types | Seat Allocation for 2025 |
| Asian Foundation of Education & Research Pvt.Ltd. | PU | Private | 10 |
| Birat Health College Pvt. Ltd | PU | Private | 0 |
| Chakrabarti Habi Education Academy, College of Nursing Science | PU | Private | 10 |
| Edenburgh International College | PU | Private | 0 |
| Hope International College | PU | Private | 20 |
| Kantipur Academy of Health Science | PU | Private | 10 |
| Karnali College of Health Sciences | PU | Private | 20 |
| Koshi Health And Science Campus | PU | Private | 0 |
| Little Buddha College of Health Science | PU | Private | 10 |
| National Academy For Medical Science | PU | Private | 20 |
| Oasis Medical College Teaching Hospital & Research Center | PU | Private | 0 |
| Om Health Campus (P.) Ltd. | PU | Private | 20 |
| Central Department of Public Health | TU | Public | 40 |
| Crimson College of Technology | Pkr U | Private | 0 |
| Chitwan Medical College | TU | Private | 40 |
| CIST College | Pkr U | Private | 40 |
| Purbanchal University School of Health Sciences | PU | Public | 40 |
| Far Western University Faculty of Health Sciences | FWU | Public | 10 |
| Gandaki Medical College | TU | Private | 20 |
| Karnali Academy of Health Sciences | KAHS | Public | 20 |
| Sanjeevani College of Medical Sciences | PU | Private | 0 |
| La Grandee International College | Pkr U | Private | 0 |
| Madan Bhandari Academy of Health Sciences | MBAHS | Public | 20 |
| Madhesh Institute of Health Sciences | MIHS | Public | 20 |
| Manmohan Memorial Institute of Health Sciences | TU | Private | 40 |
| Modern Technical College Ltd. | Pkr U | Private | 20 |
| Saptarishi Health Science College | PU | Private | 0 |
| National Open College | Pkr U | Private | 30 |
| Nepalese Army Institute of Health Sciences | TU | Public | 20 |
| Nobel College | Pkr U | Private | 40 |
| People’s Dental College & Hospital Pvt. Ltd | TU | Private | 20 |
| Shree Medical & Technical College | PU | Private | 20 |
| Unique Medical College & Teaching Hospital Pvt. Ltd | PU | Private | 10 |
| School of Health And Allied Sciences (SHAS) | Pkr U | Public | 40 |
| Valley College of Technical Sciences | PU | Private | 10 |
| Universal College of Medical Sciences and Teaching Hospital | TU | Private | 20 |
| University Campus | RJU | Public | 10 |
| Yeti Health Science Academy | PU | Private | 20 |
| BPH | Total | 670 | |
For more detalis: Click here