Bachelor’s Level (MECEE-BL) Seat Allocation for BPH 2025/2026 (2082)
Seat allocation for BPH under the Bachelor’s Level Medical Education Common Entrance Examination for Bachelor Level (MECEE-BL) 2025/2026 (2082). It includes the distribution of seats across both public and private colleges, with allocation for each institution.
| Educational Institutional | University/Academy | College types | Total seats |
| Asian Foundation of Education & Research Pvt.Ltd. | PU | Private | 20 |
| Birat Health College Pvt. Ltd | PU | Private | 20 |
| Central Department of Public Health | TU | Public | 40 |
| Chitwan Medical College | TU | Private | 40 |
| CIST College | Pkr U | Private | 40 |
| Crimson College of Technology | Pkr U | Private | 10 |
| Far Western University Faculty of Health Sciences | FWU | Public | 10 |
| Gandaki Medical College | TU | Private | 20 |
| Hope International College | PU | Private | 30 |
| Kantipur Academy of Health Science | PU | Private | 10 |
| Karnali Academy of Health Sciences | KAHS | Public | 20 |
| Kathmandu Multiple College Pvt Ltd | PU | Private | 10 |
| Koshi Health And Science Campus | PU | Private | 20 |
| Krishna Medical and Technical Research Centre | PU | Private | 10 |
| Little Buddha College of Health Science | PU | Private | 10 |
| Madhesh Institute of Health Sciences | MIHS | Public | 12 |
| Manmohan Memorial Institute of Health Sciences | TU | Private | 40 |
| Modern Technical College Ltd. | Pkr U | Private | 10 |
| National Academy For Medical Science | PU | Private | 10 |
| National Open College | Pkr U | Private | 40 |
| Nepalese Army Institute of Health Sciences | TU | Public | 20 |
| Nobel College | Pkr U | Private | 30 |
| Om Health Campus (P.) Ltd. | PU | Private | 10 |
| People’s Dental College & Hospital Pvt. Ltd | TU | Private | 20 |
| Purbanchal University School of Health Sciences | PU | Public | 40 |
| Sanjeevani College of Medical Sciences | PU | Private | 10 |
| Madan Bhandari Academy of Health Sciences | MBAHS | Public | 20 |
| RJU University Campus | RJU | Public | 10 |
| Saptarishi Health Science College | PU | Private | 10 |
| School of Health And Allied Sciences (SHAS) | Pkr U | Public | 40 |
| Shree Medical & Technical College | PU | Private | 20 |
| Sinha Health Foundation | PU | Private | 10 |
| Unique Medical College & Teaching Hospital Pvt. Ltd | PU | Private | 10 |
| Universal College of Medical Sciences and Teaching Hospital | TU | Private | 20 |
| Yeti Health Science Academy | PU | Private | 20 |
| BPH | Total | 712 | |
For more details: Click here