BSc Nursing level seat allocation for 2024
Bachelor’s Level (MECEE-BL 2024) Seat Allocation for Foreign, Paying & Scholarship
| Institutions | Institution type | University/Academy | Total seats | Nepal Army Welfare Fund | Foreign | Paying | Total scholarships |
| Asian Foundation of Education & Research | Private | PU | 20 | 7 | 11 | 2 | |
| B & B Medical Institute | Private | PU | 20 | 7 | 11 | 2 | |
| Birat Medical College | Private | KU | 40 | 13 | 23 | 4 | |
| Biratnagar Nursing Campus | Public | TU | 40 | 3 | 7 | 30 | |
| Birgunj Nursing Campus | Public | TU | 40 | 3 | 7 | 30 | |
| BP Koirala Institute of Health Sciences | Public | BPKIHS | 40 | 3 | 7 | 30 | |
| Chakrabarti Habi Education Academy, College of Nursing Science | Private | PU | 20 | 7 | 11 | 2 | |
| Charak Academy | Private | PU | 20 | 7 | 11 | 2 | |
| Chitwan Medical College | Private | TU | 40 | 13 | 23 | 4 | |
| College of Medical Sciences Teaching Hospital | Public | KU | 40 | 20 | 12 | 8 | |
| Crimson College of Technology | Private | Pkr U | 20 | 7 | 11 | 2 | |
| Devdaha Medical College & Research Institute | Private | KU | 40 | 13 | 23 | 4 | |
| Everest College of Nursing | Private | PU | 20 | 7 | 11 | 2 | |
| Gandaki Medical College | Private | TU | 40 | 13 | 23 | 4 | |
| Hamro School of Nursing | Private | PU | 40 | 13 | 23 | 4 | |
| Hope International College & Hospital | Private | PU | 20 | 7 | 11 | 2 | |
| JF Institute of Health Science | Private | TU | 20 | 7 | 11 | 2 | |
| Kantipur Academy of Health Science | Private | PU | 20 | 7 | 11 | 2 | |
| Karnali Academy of Health Sciences | Public | KAHS | 20 | 2 | 3 | 15 | |
| Kathmandu Medical College | Private | KU | 40 | 13 | 23 | 4 | |
| Kathmandu Model Hospital School of Nursing | Private | PU | 30 | 10 | 17 | 3 | |
| Krishna Medical & Technical Research Centre | Private | PU | 20 | 7 | 11 | 2 | |
| KU School of Medical Sciences | Private | KU | 40 | 13 | 23 | 4 | |
| Lumbini Medical College & Teaching Hospital | Private | KU | 40 | 13 | 23 | 4 | |
| Madan Bhandari Academy of Health Sciences | Public | MBAHS | 20 | 2 | 3 | 15 | |
| Madhesh Institute of Health Sciences | Public | MIHS | 20 | 2 | 3 | 15 | |
| Maharajgunj Nursing Campus | Public | TU | 40 | 3 | 7 | 30 | |
| Manipal College of Medical Sciences | Private | KU | 40 | 20 | 12 | 8 | |
| Manmohan Memorial Institute of Health Sciences | Private | TU | 40 | 13 | 23 | 4 | |
| Nagarik College of Health Sciences | Private | PU | 20 | 7 | 11 | 2 | |
| National Academy of Medical Sciences | Public | NAMS | 40 | 2 | 8 | 30 | |
| National Academy for Medical Science | Private | PU | 20 | 7 | 11 | 2 | |
| National Academy of Medical Sciences (Bharatpur) | Public | NAMS | 20 | 2 | 3 | 15 | |
| National Academy of Medical Sciences (Civil) | Public | NAMS | 20 | 2 | 3 | 15 | |
| National Academy of Medical Sciences (Paropakar) | Public | NAMS | 20 | 2 | 3 | 15 | |
| National Medical College | Private | TU | 20 | 7 | 11 | 2 | |
| Nepal Medical College | Private | KU | 40 | 13 | 23 | 4 | |
| Nepalese Army Institute of Health Sciences | Public | TU | 40 | 20 | 2 | 3 | 15 |
| Nepalgunj Medical College | Private | KU | 30 | 10 | 17 | 3 | |
| Nepalgunj Nursing Campus | Public | TU | 30 | 3 | 5 | 22 | |
| Nobel College | Private | Pkr U | 40 | 13 | 23 | 4 | |
| Nobel Medical College Teaching Hospital | Private | KU | 40 | 13 | 23 | 4 | |
| Norvic College of Health Sciences & Technologies | Private | PU | 40 | 13 | 23 | 4 | |
| NPI Narayani Samudayik Hospital | Private | PU | 30 | 10 | 17 | 3 | |
| Om Health Campus | Private | PU | 30 | 10 | 17 | 3 | |
| Patan Academy of Health Sciences (LNC) | Public | PAHS | 40 | 3 | 7 | 30 | |
| Pokhara Academy of Health Sciences Public | Public | PkrAHS | 20 | 2 | 3 | 15 | |
| Pokhara Nursing Campus | Public | TU | 40 | 3 | 7 | 30 | |
| Purbanchal University School of Health Sciences | Public | PU | 40 | 3 | 7 | 30 | |
| Rapti Academy of Health Sciences | Public | RAHS | 20 | 2 | 3 | 15 | |
| SANN Institute of Nursing | Private | PU | 20 | 7 | 11 | 2 | |
| Scheer Memorial Adventist Hospital Medical Institute, College of Nursing | Private | KU | 40 | 13 | 23 | 4 | |
| School of Health & Allied Sciences | Public | Pkr U | 20 | 2 | 3 | 15 | |
| Shree Medical & Technical College | Private | PU | 40 | 13 | 23 | 4 | |
| Universal College of Medical Sciences & Teaching Hospital | Private | TU | 40 | 13 | 23 | 4 | |
| Yeti Health Science Academy | Private | PU | 30 | 10 | 17 | 3 | |
| B. Sc. Nursing Total | 1720 | 20 | 442 | 723 | 535 | ||
For more details: Click here