BPH level seat allocation for 2024
Bachelor’s Level (MECEE-BL 2024) Seat Allocation for Foreign, Paying & Scholarship
| Institutions | Institution type | University/Academy | Total seats | Nepal Army Welfare Fund | Foreign | Paying | Total scholarships |
| Asian Foundation of Education & Research | Private | PU | 10 | 3 | 6 | 1 | |
| Central Department of Public Health | Public | TU | 40 | 3 | 7 | 30 | |
| Chakrabarti Habi Education Academy, College of Nursing Science | Private | PU | 10 | 3 | 6 | 1 | |
| Chitwan Medical College | Private | TU | 40 | 13 | 23 | 4 | |
| CIST College | Private | PkrU | 40 | 13 | 23 | 4 | |
| Crimson College of Technology | Private | PkrU | 10 | 3 | 6 | 1 | |
| Gandaki Medical College | Private | TU | 20 | 7 | 11 | 2 | |
| Hope International College & Hospital | Private | PU | 20 | 7 | 11 | 2 | |
| Kantipur Academy of Health Science | Private | PU | 10 | 3 | 6 | 1 | |
| Karnali Academy of Health Sciences | Public | KAHS | 20 | 1 | 4 | 15 | |
| Kathmandu Multiple College | Private | PU | 20 | 7 | 11 | 2 | |
| Little Buddha College of Health Science | Private | PU | 20 | 6 | 12 | 2 | |
| Madan Bhandari Academy of Health Sciences | Public | MBAHS | 20 | 2 | 3 | 15 | |
| Madhesh Institute of Health Sciences | Public | MIHS | 20 | 2 | 3 | 15 | |
| Manmohan Memorial Institute of Health Sciences | Private | TU | 40 | 13 | 23 | 4 | |
| Modern Technical College | Private | PkrU | 20 | 7 | 11 | 2 | |
| National Academy for Medical Science | Private | PU | 10 | 3 | 6 | 1 | |
| National Open College | Private | PkrU | 20 | 6 | 12 | 2 | |
| Nepal Institute of Health Sciences | Private | PU | 20 | 7 | 11 | 2 | |
| Nepalese Army Institute of Health Sciences | Public | TU | 20 | 10 | 1 | 2 | 7 |
| Nobel College | Private | PkrU | 40 | 13 | 23 | 4 | |
| Oasis Medical College Teaching Hospital & Research Center | Private | PU | 10 | 3 | 6 | 1 | |
| BPH Om Health Campus | Private | PU | 20 | 6 | 12 | 2 | |
| People’s Dental College & Hospital | Private | TU | 20 | 7 | 11 | 2 | |
| Purbanchal University School of Health Sciences | Public | PU | 40 | 3 | 7 | 30 | |
| Sanjeevani College of Medical Sciences | Private | PU | 10 | 3 | 6 | 1 | |
| School of Health & Allied Sciences | Public | PkrU | 40 | 3 | 7 | 30 | |
| Shree Medical & Technical College | Private | PU | 20 | 7 | 11 | 2 | |
| Unique Medical College & Teaching Hospital | Private | PU | 10 | 3 | 6 | 1 | |
| Universal College of Medical Sciences & Teaching Hospital | Private | TU | 20 | 6 | 12 | 2 | |
| Valley College of Technical Sciences | Private | PU | 10 | 3 | 6 | 1 | |
| Yeti Health Science Academy | Private | PU | 20 | 6 | 12 | 2 | |
| BPH University Campus | Public | RJU | 10 | 1 | 2 | 7 | |
| BPH Total | 700 | 10 | 174 | 318 | 198 | ||
More details: Click here