Bachelor’s Level (MECEE-BL) Seat Allocation for B. Sc. Nursing 2025/2026 (2082)
| Institutions | Institution type | University/Academy | Total seats |
| Asian Foundation of Education & Research | Private | PU | 30 |
| B & B Medical Institute | Private | PU | 40 |
| B&C Medical College Teaching Hospital & Research Center Pvt. Ltd. | Private | KU | 20 |
| BP Koirala Institute of Health Sciences | Public | BPKIHS | 50 |
| Birat Medical College | Private | KU | 50 |
| Biratnagar Nursing Campus | Public | TU | 50 |
| Birgunj Nursing Campus | Public | TU | 50 |
| Chakrabarti Habi Education Academy, College of Nursing Science | Private | PU | 40 |
| Charak Academy | Private | PU | 30 |
| Chitwan Medical College | Private | TU | 60 |
| College of Medical Sciences Teaching Hospital | Public | KU | 60 |
| Crimson College of Technology | Private | Pkr U | 40 |
| Devdaha Medical College & Research Institute | Private | KU | 50 |
| Everest College of Nursing | Private | PU | 30 |
| Far Western University Faculty of Health Sciences | Pubic | FWU | 20 |
| Gandaki Medical College | Private | TU | 50 |
| Hamro School of Nursing | Private | PU | 40 |
| Hope International College & Hospital | Private | PU | 40 |
| Janaki Medical College | Private | TU | 20 |
| JF Institute of Health Science | Private | TU | 30 |
| Kantipur Academy of Health Science | Private | PU | 30 |
| Karnali Academy of Health Sciences | Public | KAHS | 20 |
| Kathmandu Medical College Pvt. Ltd. | Private | KU | 60 |
| Kathmandu Model Hospital School of Nursing | Private | PU | 40 |
| Krishna Medical and Technical Research Centre | Private | PU | 30 |
| KU School of Medical Sciences | Private | KU | 60 |
| Lalitpur Nursing Campus | Public | PAHS | 50 |
| Lumbini Medical College & Teaching Hospital | Private | KU | 50 |
| Madan Bhandari Academy of Health Sciences | Public | MBAHS | 30 |
| Madhesh Institute of Health Sciences | Public | MIHS | 20 |
| Maharajgunj Nursing Campus | Public | TU | 60 |
| Manipal College of Medical Sciences | Private | KU | 60 |
| Manmohan Memorial Institute of Health Sciences | Private | TU | 50 |
| Nagarik College of Health Sciences | Private | PU | 40 |
| National Academy of Medical Sciences | Public | NAMS | 120 |
| National Academy For Medical Sciences | Private | PU | 30 |
| National Medical College | Private | TU | 40 |
| Nepal Medical College Pvt. Ltd | Private | KU | 50 |
| Nepalese Army Institute of Health Sciences | Public | TU | 40 |
| Nepalgunj Medical College | Private | KU | 50 |
| Nepalgunj Nursing Campus | Public | TU | 40 |
| Nobel College | Private | Pkr U | 40 |
| Nobel Medical College Teaching Hospital | Private | KU | 60 |
| Norvic College of Health Sciences & Technologies | Private | PU | 40 |
| Oasis Medical College Teaching Hospital & Research Centre Pvt. Ltd. | Private | PU | 20 |
| Om Health Campus | Private | PU | 40 |
| Pokhara Academy of Health Sciences Public | Public | PkrAHS | 30 |
| Pokhara Nursing Campus | Public | TU | 40 |
| Purbanchal University School of Health Sciences | Public | PU | 40 |
| Rapti Academy of Health Sciences | Public | RAHS | 30 |
| Sanjeevani College of Medical Sciences | Private | PU | 20 |
| SANN Institute of Nursing (Subhechha Int’l Hospital) Pvt. Ltd. | Private | PU | 40 |
| Scheer Memorial Adventist Hospital Medical Institute, College of Nursing | Private | KU | 50 |
| Shree Medical & Technical College | Private | PU | 40 |
| Universal College of Medical Sciences & Teaching Hospital | Private | TU | 50 |
| Yeti Health Science Academy | Private | PU | 40 |
| B. Sc. Nursing Total | 2350 | ||
For more details: Click here