Seat allocation for B. Sc. Nursing 2025 (2081)
The seat allocation for various programs at the educational institution for the 2081/82 session (Batch 2025) has been finalized as per the executive committee’s decision on 2081/04/32. These seats, in line with the National Medical Education Act, 2075, and Regulations, 2077, are designated for foreign students, the Military Welfare Fund, fee-paying categories, and scholarships (open and reserved). A detailed breakdown will be published in the upcoming matching notice by the Commission’s Examination Directorate.
Institution wise Bachelor’s Level (MECEE-BL) Seat Allocation for B. Sc. Nursing 2025 (2081)
| Institutions | Institution type | University/Academy | Total seats |
| Asian Foundation of Education & Research | Private | PU | 20 |
| B & B Medical Institute | Private | PU | 30 |
| Birat Medical College | Private | KU | 40 |
| Biratnagar Nursing Campus | Public | TU | 50 |
| Birgunj Nursing Campus | Public | TU | 50 |
| BP Koirala Institute of Health Sciences | Public | BPKIHS | 50 |
| Chakrabarti Habi Education Academy, College of Nursing Science | Private | PU | 20 |
| Charak Academy | Private | PU | 30 |
| Chitwan Medical College | Private | TU | 50 |
| College of Medical Sciences Teaching Hospital | Public | KU | 50 |
| Crimson College of Technology | Private | Pkr U | 30 |
| Devdaha Medical College & Research Institute | Private | KU | 40 |
| Everest College of Nursing | Private | PU | 10 |
| Far Western University Faculty of Health Sciences | Pubic | FWU | 20 (If approval is granted by the Ministry of Finance, the program will be conducted). |
| Gandaki Medical College | Private | TU | 40 |
| Hamro School of Nursing | Private | PU | 40 |
| Hope International College & Hospital | Private | PU | 30 |
| JF Institute of Health Science | Private | TU | 20 |
| Karnali Academy of Health Sciences | Public | KAHS | 20 |
| Patan Academy of Health Sciences | Public | PAHS | 50 |
| Kathmandu Medical College | Private | KU | 50 |
| Kathmandu Model Hospital School of Nursing | Private | PU | 30 |
| Krishna Medical and Technical Research Centre | Private | PU | 20 |
| KU School of Medical Sciences | Private | KU | 60 |
| Lumbini Medical College & Teaching Hospital | Private | KU | 50 |
| Madan Bhandari Academy of Health Sciences | Public | MBAHS | 20 |
| Madhesh Institute of Health Sciences | Public | MIHS | 20 |
| Maharajgunj Nursing Campus | Public | TU | 60 |
| Manipal College of Medical Sciences | Private | KU | 50 |
| Manmohan Memorial Institute of Health Sciences | Private | TU | 40 |
| Nagarik College of Health Sciences | Private | PU | 30 |
| National Academy of Medical Sciences | Public | NAMS | 100 |
| National Academy of Medical Sciences (Civil) | Public | NAMS | 20 |
| National Medical College | Private | TU | 20 |
| Nepal Medical College | Private | KU | 40 |
| Nepalese Army Institute of Health Sciences | Public | TU | 40 |
| Nepalgunj Medical College | Private | KU | 40 |
| Nepalgunj Nursing Campus | Public | TU | 40 |
| Nobel College | Private | Pkr U | 40 |
| Nobel Medical College Teaching Hospital | Private | KU | 50 |
| Kantipur Academy of Health Science | Private | PU | 20 |
| Norvic College of Health Sciences & Technologies | Private | PU | 40 |
| NPI Narayani Samudayik Hospital | Private | PU | 30 |
| Om Health Campus | Private | PU | 40 |
| Pokhara Academy of Health Sciences Public | Public | PkrAHS | 30 |
| Pokhara Nursing Campus | Public | TU | 40 |
| Purbanchal University School of Health Sciences | Public | PU | 40 |
| Rapti Academy of Health Sciences | Public | RAHS | 30 |
| SANN Institute of Nursing | Private | PU | 30 |
| Scheer Memorial Adventist Hospital Medical Institute, College of Nursing | Private | KU | 40 |
| School of Health & Allied Sciences | Public | Pkr U | 30 |
| Shree Medical & Technical College | Private | PU | 40 |
| Universal College of Medical Sciences & Teaching Hospital | Private | TU | 40 |
| Yeti Health Science Academy | Private | PU | 30 |
| B. Sc. Nursing Total | 1990 | ||
For more details: Click here